Diller Invitational – Ayersville

April 22, 2023
Ayersville HS, Defiance, OH

                 Women - Team Rankings - 17 Events Scored
============================================================================
 1) Minster                    158.50     2) Wayne Trace                90   
 3) Patrick Henry               73.50     4) Bryan                      51   
 5) Tinora                      50.50     6) Ft. Recovery               46   
 7) Liberty Center              45.50     8) Defiance Ayersville        43   
 9) Holgate                     32       10) Delta                      24   
11) Continental                 15       12) Archbold                   11   
13) Paulding                     7       13) Tol. Emmanuel Christian     7   
15) Fayette                      5       16) Pettisville                 4   
 
                 Men - Team Rankings - 17 Events Scored
============================================================================
 1) Tinora                     138        2) Minster                   104   
 3) Delta                       93        4) Bryan                      61   
 5) Defiance Ayersville         55        6) Wayne Trace                29   
 7) Fayette                     26        8) Pettisville                25.50
 9) Patrick Henry               20.50    10) Archbold                   19   
10) Stryker                     19       12) Continental                14   
13) Paulding                    13       14) Tol. Emmanuel Christian    11   
15) Ft. Recovery                10       16) Holgate                     9   
17) Liberty Center               8       18) No. Central                 7
continue reading →

Diller Invitational 2022

                    Women - Team Rankings - 17 Events Scored
===============================================================================
    1) Liberty Center             143        2) Minster                   124.50
    3) Wayne Trace                 78        4) Columbus Grove             63   
    5) Bryan                       55        6) Tinora                     44   
    7) Patrick Henry               28        8) Ayersville                 27.50
    9) Archbold                    27       10) Holgate                    26   
   11) Pettisville                 17       12) Stryker                    12   
   13) Bluffton                     6.50    14) Delta                       6   
   15) Continental                  3       16) Paulding                    1.50
   17) Emmanuel Christian           1                                           
 
                    Men - Team Rankings - 17 Events Scored
===============================================================================
    1) Columbus Grove             137        2) Minster                    78   
    3) Archbold                    68        4) Bryan                      66   
    5) Tinora                      61        6) Bluffton                   53   
    7) Ayersville                  42        8) Liberty Center             41   
    9) Wayne Trace                 39       10) Delta                      18   
   11) McComb                      15       12) Patrick Henry              13   
   13) Holgate                     11       14) Fayette                     9   
   15) No. Central                  5       15) Emmanuel Christian          5   
   17) Paulding                     2                   
continue reading →

Diller Invitational 2021

                    Women - Team Rankings - 17 Events Scored
===============================================================================
    1) Liberty Center             124        2) Minster                   113   
    3) Tinora                      82        4) Archbold                   59   
    5) Wayne Trace                 57        6) Patrick Henry              46   
    7) Columbus Grove              33        8) Ayersville                 30   
    9) Bryan                       27       10) Holgate                    20   
   11) Paulding                    15       12) Continental                13   
   12) Stryker                     13       14) Pettisville                11   
   15) Bluffton                     9       16) Ottoville                   4   
   17) Emmanuel Christian           3       17) Delta                       3   
 
                    Men - Team Rankings - 17 Events Scored
===============================================================================
    1) Columbus Grove             140.33     2) Minster                   128.33
    3) Archbold                    65        4) Bryan                      60   
    5) Tinora                      59.33     6) Liberty Center             54   
    7) Wayne Trace                 37        8) Bluffton                   33   
    9) Holgate                     19       10) Continental                16   
   11) Patrick Henry               13       12) Ayersville                 12   
   13) Ottoville                   11       14) Delta                       8   
   15) Paulding                     7           
continue reading →

Diller Track & Field Invitational 2018

Licensed to Ayersville High School     HY-TEK's Meet Manager 4/21/2018 04:30 PM
                           Diller Invitational 2018                            
                            Ayersville High School                             
                                    Results                                    
 
                    Women - Team Rankings - 17 Events Scored
===============================================================================
    1) Columbus Grove             138        2) Liberty Center             99.83
    3) Ayersville                  69        4) Pettisville                66.66
    5) Patrick Henry               50        6) Archbold                   47.50
    7) Holgate                     40        8) Pandora-Gilboa             29   
    9) Paulding                    23       10) Continental                20   
   10) Delta                       20       12) No. Central                18   
   13) Fairview                    14       14) Tinora                      9   
   15) Stryker                      8       16) Wayne Trace                 5   
   17) Otsego                       4       18) Montpelier                  2   
 
                    Men - Team Rankings - 17 Events Scored
===============================================================================
    1) Archbold                   125.50     2) Liberty Center             89   
    3) Fairview                    77        4) Tinora                     59   
    5) Montpelier                  46        6) Wayne Trace                41   
    7) Otsego                      37        8) Pandora-Gilboa             36   
    9) Columbus Grove              30.50    10) Patrick Henry              25   
   11) Pettisville                 24       12) Ayersville                 18   
   13) Continental                 16       13) Delta                      16   
   15) Paulding                    11       16) Holgate                     5   
   17) Stryker                      3       18) No. Central                 2   
continue reading →

Diller Track and Field Invitational 2017

Licensed to Ayersville High School     HY-TEK's Meet Manager 4/22/2017 08:10 PM
                           Diller Invitational 2017                            
                            Ayersville High School                             
                                    Results   

                    Women - Team Rankings - 17 Events Scored
===============================================================================
    1) Holgate                    103        2) Columbus Grove             86   
    3) Archbold                    81        4) Liberty Center             66   
    5) Pettisville                 63        6) Wayne Trace                40   
    7) Ayersville                  38        8) Fairview                   33   
    8) Paulding                    33       10) Montpelier                 28   
   10) Patrick Henry               28       12) Delta                      18   
   13) Continental                 16       13) Stryker                    16   
   15) No. Central                 12       16) Tinora                      1   
 
                    Men - Team Rankings - 17 Events Scored
===============================================================================
    1) Liberty Center             108        2) Archbold                  103   
    3) Montpelier                  74        4) Columbus Grove             62   
    5) Fairview                    57        6) Patrick Henry              51   
    7) Ayersville                  46        8) Wayne Trace                43   
    9) Delta                       39       10) Paulding                   20   
   11) Continental                 18       12) Holgate                    17   
   13) Pettisville                  8       14) Tinora                      7   
   15) No. Central                  6       16) Stryker                     3   
continue reading →